loading
Chrome Steel needle roller
Material:GCr15 / AISI52100 / 100Cr6 / SUJ-2
Diameters: 1 mm to 10 mm
Length: 1 mm to 50 mm
Precision grades: DIN 5402-3 G2/G3
Chemical Compostion % | |||||||
C | Si | Mn | P | S | Cr | Mo | Ni |
0.95 | 0.15 | 0.25 | 0.03 | 0.03 | 1.40 | 0.10 | 0.30 |
1.05 | 0.35 | 0.45 | Max | Max | 1.65 | Max | Max |
Mechanical Properties | ||
Tensile strength | 325,000 | psi |
Yield strength | 295,000 | psi |
Modulus of elasticity | 29,500,000 | psi |
Elongation in two inches | 5 | % |
Reduction in area | 8 | % |
Density | 7.83 | g/cm3 |
Through Hardness:HRC 61 / 65
Application:
* Needle roller bearing
* Tripod joint
* Universal joint
* Linear guide
Chrome Steel needle roller
Material:GCr15 / AISI52100 / 100Cr6 / SUJ-2
Diameters: 1 mm to 10 mm
Length: 1 mm to 50 mm
Precision grades: DIN 5402-3 G2/G3
Chemical Compostion % | |||||||
C | Si | Mn | P | S | Cr | Mo | Ni |
0.95 | 0.15 | 0.25 | 0.03 | 0.03 | 1.40 | 0.10 | 0.30 |
1.05 | 0.35 | 0.45 | Max | Max | 1.65 | Max | Max |
Mechanical Properties | ||
Tensile strength | 325,000 | psi |
Yield strength | 295,000 | psi |
Modulus of elasticity | 29,500,000 | psi |
Elongation in two inches | 5 | % |
Reduction in area | 8 | % |
Density | 7.83 | g/cm3 |
Through Hardness:HRC 61 / 65
Application:
* Needle roller bearing
* Tripod joint
* Universal joint
* Linear guide